Current list
Price list
Prices are per person and include gear. Message us for group and family rates.
| Option | Price |
|---|---|
| The price list is being prepared. Message us for current prices. | |
| Parasailing | |
| EUR - 1 PERSON | TRY 1.05 |
| USD - PERSON | TRY 1.20 |
| EUR - 2 PERSONS | TRY 1.80 |
| USD - 2 PERSONS | TRY 2.10 |
| EUR - 3 PERSONS | TRY 2.00 |
| USD - 3 PERSONS | TRY 2.30 |
| JetCar | |
| EUR | TRY 1.55 |
| USD | TRY 1.75 |
| JetSki | |
| EUR | TRY 1.05 |
| USD | TRY 1.20 |
| EUR - PRO | TRY 1.20 |
| USD - PRO | TRY 1.40 |
| E-Foil | |
| EUR | TRY 1.55 |
| USD | TRY 1.75 |
| Banan | |
| EUR | TRY 0.00 |
| Double Banana | |
| EUR | TRY 0.30 |
| USD | TRY 0.35 |
| Inflatables | |
| EUR | TRY 0.40 |
| USD | TRY 0.45 |
| Waterski | |
| EUR - RENT - 4 START | TRY 0.55 |
| USD - RENT - 4 START | TRY 0.65 |
| EUR - 1 LESSON | TRY 0.85 |
| USD - 1 LESSON | TRY 0.95 |
| EUR - FULL COURSE | TRY 2.55 |
| USD - FULL COURSE | TRY 2.90 |
| Wakeboard | |
| EUR - RENT | TRY 0.55 |
| USD - RENT | TRY 0.65 |
| EUR - 1 LESSON | TRY 0.85 |
| USD - 1 LESSON | TRY 0.95 |
| EUR - FULL COURSE | TRY 2.55 |
| USD - FULL COURSE | TRY 2.90 |
| Windsurf | |
| EUR | TRY 1.20 |
| USD | TRY 1.30 |
| HOBİE-CAT | |
| EUR - 1H RENT | TRY 0.95 |
| USD - 1H RENT | TRY 1.10 |
| EUR - 1 LESSON - 1 PERSON | TRY 1.15 |
| USD - 1 LESSON - 1 PERSON | TRY 1.30 |
| EUR - COURSE | TRY 5.10 |
| USD - COURSE | TRY 5.90 |
| EUR - 1H FAMILY TOUR | TRY 1.45 |
| USD - 1H FAMILY TOUR | TRY 1.70 |
| SUP-Kano-Pedalo | |
| EUR - 30M | TRY 0.25 |
| USD - 30M | TRY 0.30 |
| Waterski-Boat | |
| EUR - 30 Minutes | TRY 2.75 |
| USD - 30 Minutes | TRY 3.10 |
| EUR - 1 Hour | TRY 4.35 |
| USD - 1 Hour | TRY 4.90 |
| EUR - 2 Hour | TRY 5.95 |
| USD - 2 Hour | TRY 6.75 |
Prices may change with weather and sea conditions. Cancelling or moving your slot is free.
Ask whether there is a slot today.
Slots fill up fast on busy days. Send a message and we will tell you what is open.